Size Guide
To help you choose your size, you can refer to the conversion chart below by selecting the size you usually wear. When a style runs smaller or larger than normal, this information will be specified in the Fit and Measurements section on the product page.
| Size | XS | S | M | L | XL |
| EU | 34 | 36 | 38 | 40 | 42 |
| Italy | 38 | 40 | 42 | 44 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
All measurements shown below are in centimeters (cm). A tolerance of ± 0.5 cm may apply.
| EU | 34 | 36 | 38 | 40 | 42 |
| 1/2 Chest Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Shoulder Width | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Neck Opening | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Length | 119 | 120 | 121 | 122 | 123 |
Need help?
Write to our customer service team at contact@maisonandrera.com for advice on sizes and fits.